THE FIRST RAGNAR GRANIT SYMPOSIUM
 |
ELECTRICAL AND MAGNETIC STIMULATION OF MOTOR NERVOUS SYSTEM |
 |
Tampere University of Technology, Tampere, Finland
May 21 and 22, 1992
Organized by:
Ragnar Granit Institute, Tampere University of Technology
Finnish Society for Medical Physics and Biomedical Engineering
Contact persons:
Hannu Eskola, chair of the symposium
Soile Lönnqvist, secretary
Ragnar Granit Institute
Tampere University of Technology
PO Box 692, FI-33101 TAMPERE, Finland
PROGRAM
| Thursday, May 21 |
| 09.00 - 09.30 | Coffee and registration |
| 09.30 | Opening of the symposium Rector Timo Lepistö, Tampere University of Technology |
Basic principles of electrical and magnetic stimulation Chairman: Hannu Eskola, Ph.D., Tampere University Hospital |
| 09.35 - 10.15 | Distribution of stimulation fields in the tissue Prof. Jaakko Malmivuo Ragnar Granit Institute, Tampere University of Technology |
| 10.15 - 10.55 | Effect of electrical stimulation on nervous system Veikko Häkkinen, M.D., Tampere University Hospital |
| 10.55 - 11.25 | Electrical transcranial cortex stimulation: history and recent development Veikko Suihko, M.Sc., Ragnar Granit Institute, Tampere University of Technology |
| 11.25 - 12.20 | Lunch |
Basic principles - continued Chairman: Prof. Shoogo Ueno, Kyushu University, Fukuoka |
| 12.20 - 13.00 | Special features of electrical functional nerve stimulators Gerhard Baer, M.D., Tampere University Hospital |
| 13.00 - 14.00 | Magnetic cortical and peripheral nerve stimulation: history and basic principles Anthony Barker, Ph.D., Royal Hallamshire Hospital, Sheffield |
| 14.00 - 14.40 | Comparison on magnetic stimulators Markku Paloheimo, M.D., Helsinki University Hospital |
| 14.40 - 15.00 | Coffee |
Applications of magnetic stimulation Chairman: Anthony Barker, Ph.D. |
| 15.00 - 15.40 | Recording of motor conduction times Helena Hallikainen, M.D., Savonlinna Central Hospital |
| 15.40 - 16.20 | Prodiction of the outcome of Bell's palsy Prof. Pekka Karma, University of Helsinki |
| 16.20 - 17.00 | Diagnosis of MS and stroke Ilpo Rimpiläinen, M.D., Ragnar Granit Institute, Tampere University of Technology |
| 19.00 | Reception of the City of Tampere |
| Friday, May 22 |
| 08.30 - 09.10 | Vectorial magnetic stimulation of the human brain and modeling of nerve excitation elicited by magnetic stimulation Prof. Shoogo Ueno |
Stimulation in operating theatre Chairman: Markku Paloheimo, M.D. |
| 09.10 - 09.40 | Magnetic stimulation in neurosurgery Ilpo Rimpiläinen, M.D. |
| 09.40 - 10.20 | Electrical cortex stimulation in neurosurgery Josef Zentner, M.D., Neurochirurgische Universitätsklinik, Bonn |
| 10.20 - 10.40 | Coffee |
| 10.40 - 11.20 | Effect of anaestethics on magnetic stimulation Märta Backman, M.D., The Deaconess Institute of Helsinki |
| 11.20 - 12.00 | Effect of anaestethics on electrical stimulation Josef Zentner, M.D. |
| 12.00 - 12.40 | Lunch |
| 12.40 - 14.00 | Round-table discussion: Which fields in medicine will benefit from electrical and magnetic stimulation of motor nervous system? Chairman: Prof. Jaakko Malmivuo |
| |
Gerhard Baer, M.D.
Anthony Barker, Ph.D.
Hannu Eskola, Ph.D.
Harry Frey, Prof.
Veikko Häkkinen, M.D.
Shoogo Ueno, Prof.
Josef Zentner, M.D.
|
| 14.00 | Closing of the symposium Hannu Eskola |
PROCEEDINGS
 |
|